SKAITĪTĀJA NR. | APMAKSĀTS UZ 01.03.2019. | KONTROLE 02.03.-03.03.2019. | JĀMAKSĀ EUR |
ET200644 | 40 | 43 | 0,56 |
ET200618 | -307 | 107 | 47,55 |
ET200595 | 177 | 73 | |
ET200161 | 1073 | 1135 | 11,42 |
ET200033 | 1 | 1 | |
ET200025 | 183 | 239 | 10,39 |
AW00970 | 6560 | 6013 | |
AW00529 | 96 | 107 | 1,99 |
AW00449 | 6400 | 6747 | 64,19 |
AW00446 | 1430 | 1414 | |
AW00441 | 3766 | 3528 | |
AW00437 | 197 | 193 | |
AW00435 | 7473 | 7918 | 82,26 |
AW00433 | 4901 | 5042 | 26,06 |
AW00417 | 10747 | 10278 | |
AW00410 | 581 | 323 | |
AW00408 | 402 | 336 | |
AW00406 | 492 | 744 | 46,62 |
AW00215 | 5901 | 4900 | |
AW00209 | 120 | 149 | 5,41 |
AW00196 | 5401 | 5405 | 0,73 |
AW00194 | 6285 | 7066 | 144,54 |
AW00186 | 7365 | 8412 | 193,63 |
AW00185 | 2037 | 2380 | 63,36 |
AW00183 | 1636 | 1672 | 6,71 |
AW00161 | 219 | 265 | 8,45 |
512015-43-2008 | 3294 | 3330 | 6,71 |
50688691-2007 | 231 | 165 | |
4733468-99 | 6878 | 6834 | |
4604782-206 | 12129 | 12130 | 0,28 |
46.119.801 | 86 | 29 | |
39602887-85 | 8202 | 8230 | 5,26 |
02795106-2015 | 2350 | 2311 | |
62314348 | 99702 | 99579 | |
32466563 | 1186 | 1355 | 31,17 |
29520461 | 771 | 783 | 2,15 |
26207568 | 342 | 273 | |
19845470 | 11153 | ||
8917196 | 2 | 4 | 0,37 |
7653154 | 3422 | 3930 | 93,90 |
6432905 | 18289 | 18368 | 14,61 |
5027993 | 1017 | 997 | |
3571503 | 3271 | 2982 | |
3020797 | 3140 | 3237 | 17,95 |
1716078 | 3220 | 3434 | 39,59 |
1100666 | 1551 | 1550 | |
1009838 | 1681 | 1574 | |
996633 | 1920 | 1740 | |
979543 | 9600 | 9597 | |
958549 | 462 | 425 | |
948373 | 871 | 695 | |
933443 | 2235 | 2312 | 14,18 |
906192 | 304 | 178 | |
906132 | 1406 | 1392 | |
905925 | 6449 | 6597 | 27,36 |
880026 | 2793 | 2555 | |
864394 | 371 | 326 | |
858388 | 304 | 299 | |
844703 | 1155 | 1170 | 2,78 |
789183 | 1278 | ||
776001 | 1875 | 1750 | |
773814 | 1132 | 1025 | |
771379 | 2490 | 2413 | |
769113 | 8342 | 7927 | |
768045 | 5474 | 5444 | |
762450 | 145 | 150 | 0,93 |
752439 | 315 | ||
752206 | 5700 | 5677 | |
728225 | 2220 | 2107 | |
727682 | 920 | 745 | |
675351 | 1351 | 944 | |
675339 | 901 | 912 | 2,03 |
672456 | 6804 | 6816 | 2,21 |
670329 | 1124 | 887 | |
666152 | 1225 | 1562 | 62,35 |
656576 | 11343 | 239 | |
642752 | 2600 | 2581 | |
632800 | 145 | 145 | |
632693 | 3175 | 3188 | 2,40 |
632646 | 1226 | 1207 | |
632608 | 1520 | 845 | |
632580 | 6288 | ||
632553 | 6854 | ||
629396 | 13657 | ||
611282 | 3425 | 3400 | |
605428 | 5577 | 5594 | 3,15 |
601579 | 1766 | 1529 | |
600757 | 1406 | 1391 | |
600675 | 243 | 936 | 128,24 |
600020 | 5700 | 5561 | |
593629 | 9782 | 9786 | 0,71 |
590845 | 57870 | ||
590641 | 2029 | 2097 | 12,58 |
590616 | 55000 | 55503 | 93,06 |
590572 | 2800 | 2807 | 1,30 |
590518 | 3700 | 3550 | |
590517 | 5449 | ||
590513 | 10300 | ||
590419 | 1921 | 1921 | 0,04 |
565356 | 3058 | 2575 | |
552978 | 20360 | 20712 | 65,17 |
544887 | 6425 | 6505 | 14,88 |
544372 | 3350 | 3323 | |
534592 | 3233 | 3435 | 37,37 |
531695 | 8641 | 8858 | 40,15 |
497117 | 3246 | 3380 | 24,76 |
493263 | 6409 | 6417 | 1,56 |
489987 | 1490 | 1953 | 85,63 |
476772 | 1930 | 1933 | 0,56 |
476462 | 767 | ||
471518 | 159 | 159 | |
469833 | 401 | ||
469058 | 12 | 12 | |
448835 | 68 | 68 | |
448527 | 4430 | 4218 | |
448217 | 9651 | 9087 | |
447867 | 5078 | 4840 | |
446676 | 1638 | 1504 | |
444359 | 4592 | 4551 | |
428023 | 3220 | 3190 | |
422010 | 476 | 386 | |
402948 | 1886 | 1829 | |
402890 | 560 | 648 | 16,25 |
402459 | 5711 | 5640 | |
400284 | 53 | 30 | |
400131 | 7112 | 7121 | 1,66 |
389754 | 58006 | 58006 | |
388310 | 6039 | 6155 | 21,43 |
371992 | 3527 | 3331 | |
371808 | 4 | 19 | 2,78 |
370897 | 1905 | 1923 | 3,32 |
361136 | 12046 | ||
354917 | 5799 | 5807 | 1,41 |
353858 | 8882 | 8734 | |
340962 | 223 | 91 | |
340954 | 2800 | 2808 | 1,48 |
339550 | 32566 | 32840 | 50,70 |
323256 | 1192 | 1257 | 12,02 |
266551 | 2508 | ||
250905 | 435 | 413 | |
242289 | 2872 | 2496 | |
205992 | 4337 | 4091 | |
205381 | 500 | 415 | |
196740 | 3382 | 3382 | |
194601 | 13506 | 13562 | 10,39 |
186011 | 2999 | 2930 | |
184880 | 3384 | 3361 | |
180779 | 118 | 88 | |
162799 | 1100 | 1116 | 3,00 |
147064 | 2675 | 2718 | 7,94 |
123660 | 2734 | 2721 | |
116264 | 0 | 1173 | 217,01 |
115878 | 10816 | 1137 | |
113630 | 2773 | 2761 | |
111783 | 5366 | 5339 | |
111474 | 14400 | 14499 | 18,24 |
111134 | 4483 | 4230 | |
71297 | 8652 | 8640 | |
50564 | 1164 | 1103 | |
30915 | 115 | 116 | 0,18 |
29942 | 54492 | 55507 | 187,83 |
29919 | 45263 | 43700 | |
29896 | 3692 | 3692 | |
23328 | 123 | 106 | |
19723 | 122 | 74 | |
6256 | 1609 | 1509 | |
6246 | 1500 | ||
6242 | 1397 | 866 | |
5946 | 1000 | 946 | |
524 | 334 | 133 |
Lapas
svētdiena, 2019. gada 3. marts
Elektrības apmaksa uz 01.03.2019.
MAKSĀJUMI PAR PATĒRĒTO ELEKTRĪBU JĀVEIC LĪDZ 15.03.2019.
Abonēt:
Ziņas komentāri (Atom)
Nav komentāru:
Ierakstīt komentāru