Misas lauki
Lapas
pirmdiena, 2024. gada 11. novembris
svētdiena, 2024. gada 6. oktobris
Elektrības apmaksa uz 01.10.2024.
INDIVIDUĀLĀ SKAITĪTĀJA NR. | APMAKSĀTS UZ 01.10.2024. LĪDZ |
W3617 | 7203 |
IEC62053-21 | 1000 |
IEC61036 | 60 |
ET200718 | 50 |
ET200644 | 959 |
ET200618 | 3860 |
ET200595 | 3425 |
ET200161 | 14520 |
ET200033 | 1085 |
ET200025 | 4143 |
EL96 | 3312 |
EL94 | 6608 |
EL87 | 63 |
EL82 | 0 |
EL69 | 0 |
EL52 | 0 |
EL44-21 | 23 |
EL27-21 | 706 |
EL214 | 5512 |
EL169 | 223 |
EL142 | 2759 |
EL140 | 622 |
EL134SGS0169 | 0 |
EL122 | 16531 |
EL120SGS0169 | 1927 |
EL119 | 90 |
BG01620 | 2000 |
BG01613 | 30910 |
BG01584 | 4910 |
BG01254 | 20189 |
BG00590 | 930 |
AW00975 | 3548 |
AW00970 | 41310 |
AW00529 | 1472 |
AW00449 | 23900 |
AW00446 | 3264 |
AW00441 | 10760 |
AW00437 | 830 |
AW00435 | 25585 |
AW00433 | 20965 |
AW00417 | 40767 |
AW00410 | 981 |
AW00408 | 1476 |
AW00406 | 4544 |
AW00215 | 38985 |
AW00209 | 1301 |
AW00199 | 8590 |
AW00196 | 18264 |
AW00194 | 33054 |
AW00186 | 64555 |
AW00185 | 13422 |
AW00183 | 15912 |
AW00161 | 5561 |
512015-43-2008 | 4563 |
4733468-99 | 13393 |
46.119.801 | 86 |
39602887-85 | 16973 |
10x | 0 |
02795106-2015 | 7941 |
230895471 | -69 |
230304407 | 9156 |
230304293 | 45 |
230303482 | -140 |
100201760 | 193 |
32466563 | 11085 |
26207568 | 1297 |
23030861 | 53 |
8917196 | 1721 |
6422182 | -115 |
6422177 | 335 |
6422156 | 1746 |
6182125 | -5929 |
6182081 | 271 |
6182074 | 1121 |
6182012 | 305 |
6182005 | 329 |
6181973 | 854 |
6181905 | 300 |
6181829 | 870 |
6181827 | 275 |
6181819 | 139 |
6181736 | 145 |
6181712 | 740 |
6181683 | 364 |
6181675 | 26 |
5678415 | 51 |
5678365 | 280 |
5678125 | 2925 |
5677933 | 710 |
5612194 | 18000 |
5612170 | 11019 |
5612044 | 3336 |
5611955 | -100 |
5611920 | 6289 |
5611909 | 375 |
5611897 | 1098 |
5611825 | 15583 |
5607511 | 1121 |
5348643 | 12 |
5027993 | 1926 |
3571503 | 3271 |
3020797 | 5650 |
2087710 | 208 |
1716078 | 3754 |
1009838 | 1681 |
EL138 | 21600 |
979543 | 9709 |
948373 | 1655 |
906192 | 565 |
905925 | 7000 |
864394 | 953 |
762450 | 319 |
752439 | 315 |
728225 | 2301 |
727682 | 16046 |
676833 | 1534 |
675351 | 1825 |
675339 | 1446 |
672456 | 9095 |
642752 | 6371 |
632800 | 145 |
632646 | 1441 |
632608 | 1520 |
632580 | 11908 |
632553 | 12402 |
629396 | 18451 |
605428 | 9057 |
600020 | 10800 |
565356 | 6092 |
544887 | 11613 |
534592 | 5669 |
527723 | 9983 |
497117 | 5400 |
493263 | 8839 |
476772 | 2034 |
469058 | 12 |
448835 | 68 |
448527 | 8630 |
448217 | 15162 |
422010 | 476 |
402948 | 2627 |
402890 | 560 |
402459 | 8311 |
389754 | 58146 |
370897 | 0 |
346394 | 289 |
346369 | -870 |
343732 | 0 |
343718 | |
343710 | 1113 |
343697 | 0 |
343696 | 200 |
343692 | 250 |
343687 | 0 |
342805 | 418 |
340962 | 874 |
340954 | 5611 |
323256 | 2500 |
256898 | 55 |
256868 | 166 |
242289 | 18987 |
238030 | 0 |
224167 | 11021 |
224145 | 389 |
196740 | 3617 |
194601 | 15717 |
180779 | 199 |
126121 | 380 |
125839 | 1392 |
111783 | 8596 |
111134 | 6270 |
71297 | 11106 |
56712 | 8458 |
30915 | 160 |
29919 | 65750 |
29896 | 6523 |
23328 | 123 |
6256 | 6163 |
6246 | 2580 |
6242 | 2516 |
5946 | 2200 |
237 | 3043 |
pirmdiena, 2024. gada 9. septembris
Asenizatora pakalpojumi 2024
Atbilstoši īpašuma apdzīvotībai un līdz ar to kanalizācijas ūdeņu apjomam periodiski ir jāveic netīrā ūdens izvešana. Tas attiecās uz visām kanalizācijas sitēmām, vismaz reizi gadā jāveic tvertnes izvešana un skalošana.
Ņemot vērā biedru jautājumus, kas varētu veikt šo pakalpojumu, veikta tirgus izpēte un labākais piedāvājums pagaidām ir bijis no SIA AP LTD
Tālrunis uzziņām un pasūtīšanai 27501002
Elektrības apmaksa uz 01.09.2024.
INDIVIDUĀLĀ SKAITĪTĀJA NR. | APMAKSĀTS UZ 01.09.2024. LĪDZ |
W3617 | 6703 |
IEC62053-21 | 1000 |
IEC61036 | 60 |
ET200718 | 50 |
ET200644 | 889 |
ET200618 | 3810 |
ET200595 | 3425 |
ET200161 | 14520 |
ET200033 | 1085 |
ET200025 | 4143 |
EL96 | 3312 |
EL94 | 6407 |
EL87 | 63 |
EL82 | 0 |
EL69 | 0 |
EL52 | 0 |
EL44-21 | 23 |
EL27-21 | 706 |
EL214 | 5288 |
EL169 | 223 |
EL142 | 2659 |
EL138 | 21229 |
EL134SGS0169 | 0 |
EL122 | 16270 |
EL120SGS0169 | 1527 |
EL119 | 90 |
BG01620 | 2000 |
BG01613 | 30910 |
BG01584 | 4910 |
BG01254 | 20027 |
BG00590 | 680 |
AW00975 | 3548 |
AW00970 | 40810 |
AW00529 | 1472 |
AW00449 | 23700 |
AW00446 | 3264 |
AW00441 | 10760 |
AW00437 | 830 |
AW00435 | 25298 |
AW00433 | 20715 |
AW00417 | 39767 |
AW00410 | 981 |
AW00408 | 1476 |
AW00406 | 4544 |
AW00215 | 38985 |
AW00209 | 1301 |
AW00199 | 8590 |
AW00196 | 18110 |
AW00194 | 33054 |
AW00186 | 64071 |
AW00185 | 13272 |
AW00183 | 15562 |
AW00161 | 5561 |
512015-43-2008 | 4533 |
4733468-99 | 13243 |
46.119.801 | 86 |
39602887-85 | 16973 |
02795106-2015 | 7941 |
230303482 | -322 |
100201760 | 193 |
32466563 | 10985 |
26207568 | 1297 |
23030861 | 53 |
8917196 | 1721 |
6422182 | -115 |
6422177 | 335 |
6422156 | 996 |
6182125 | -5929 |
6182081 | 271 |
6182074 | 1121 |
6182012 | 305 |
6182005 | 229 |
6181973 | 648 |
6181905 | 300 |
6181829 | 870 |
6181827 | 275 |
6181819 | 139 |
6181736 | 145 |
6181712 | 540 |
6181683 | 364 |
6181675 | 26 |
5678415 | 51 |
5678365 | 230 |
5678125 | 2925 |
5677933 | 710 |
5612194 | 16500 |
5612170 | 10169 |
5612044 | 3336 |
5611955 | -100 |
5611920 | 6149 |
5611909 | 375 |
5611897 | 1038 |
5611825 | 15583 |
5607511 | 1121 |
5348643 | 12 |
5027993 | 1926 |
3571503 | 3271 |
3020797 | 5600 |
2087710 | 208 |
1716078 | 3754 |
1009838 | 1681 |
948373 | 1655 |
906192 | 565 |
905925 | 7000 |
864394 | 953 |
979543 | 9709 |
EL140 | 622 |
762450 | 319 |
752439 | 315 |
728225 | 2301 |
727682 | 16046 |
676833 | 1534 |
675351 | 1825 |
675339 | 1446 |
672456 | 9095 |
642752 | 6371 |
632800 | 145 |
632646 | 1441 |
632608 | 1520 |
632580 | 11908 |
632553 | 12402 |
629396 | 18451 |
605428 | 9057 |
600020 | 10600 |
590517 | 12672 |
590513 | 22501 |
565356 | 6092 |
544887 | 11263 |
534592 | 5469 |
527723 | 9983 |
497117 | 5400 |
493263 | 8764 |
476772 | 2304 |
469058 | 12 |
448835 | 68 |
448527 | 8630 |
448217 | 15162 |
444359 | 6490 |
422010 | 476 |
402948 | 2627 |
402890 | 560 |
402459 | 8311 |
389754 | 58046 |
370897 | 0 |
354917 | 10389 |
346369 | -870 |
343718 | |
343710 | 765 |
343697 | 0 |
343692 | 150 |
343687 | 0 |
343646 | -15 |
342805 | 418 |
340962 | 874 |
340954 | 5611 |
323256 | 2500 |
256898 | 55 |
256868 | 166 |
250905 | 1765 |
242289 | 18187 |
238030 | 0 |
224167 | 10761 |
224145 | 389 |
196740 | 3617 |
194601 | 15717 |
180779 | 199 |
126121 | 870 |
125839 | 1392 |
111783 | 8596 |
111134 | 6020 |
71297 | 10906 |
56712 | 8108 |
30915 | 160 |
29919 | 65450 |
29896 | 6362 |
23328 | 123 |
6256 | 6163 |
6246 | 2516 |
6242 | 2516 |
5946 | 2200 |
237 | 2943 |
Abonēt:
Ziņas (Atom)